Bell Schedule
2025 - 2026 School Year
| Regular Day Schedule | ||
|---|---|---|
| Morning Session | ||
| Period | Passing Period | Class Time |
|
1 |
8:26 - 8:30 | 8:30 - 9:26 |
| 2 | 9:26 - 9:30 | 9:30 - 10:30 |
| Snack | 10:30 - 10:40 | |
| 3 | 10:40 - 10:44 | 10:44 - 11:39 |
| 4 | 11:39 - 11:43 | 11:43 - 12:38 |
| Lunch | 12:38 - 12:50 | |
| Afternoon Session | ||
| 5 | 12:50 - 12:54 | 12:54 - 1:50 |
| 6 | 1:50 - 1:54 | 1:54 - 2:50 |
| 7 | 2:50 - 2:54 | 2:54 - 3:50 |
| Tuesday/Thursday Advisory Schedule | ||
|---|---|---|
| Period | Passing Period | Class Time |
| 1 | 8:26 - 8:30 | 8:30 - 9:21 |
| 2 | 9:21 - 9:25 | 9:25 - 10:16 |
| Snack | 10:16 - 10:26 | |
| 3 | 10:26 - 10:30 | 10:30 - 11:21 |
| 4 | 11:21 - 11:25 | 11:25 - 12:16 |
| ALL STUDENT ASDVISORY | 12:16 - 12:20 | 12:20 - 12:50 |
| Lunch | 12:50 - 1:05 | |
| 5 | 1:05 - 1:09 | 1:09 - 2:00 |
| 6 | 2:00 - 2:04 | 2:04 - 2:55 |
| 7 | 2:55 - 2:59 | 2:59 - 3:50 |
| Combined Day Schedule | ||
| Period | Passing Period | Class Time |
| 1 | 8:26 - 8:30 | 8:30 - 9:26 |
| 2 & 5 | 9:26 - 9:30 | 9:30 - 10:30 |
| Snack | 10:30 - 10:40 | |
| 3 & 6 | 10:40 - 10:44 | 10:44 - 11:39 |
| 4 & 7 | 11:39 - 11:43 | 11:43 - 12:38 |
